The List: HBCU Athletic Programs
A Comprehensive List of HBCU Colleges Sponsoring Athletics, The Sports They Sponsor, and Their Athletic Affiliations
Welcome to “The List!” This page provides a comprehensive resource of HBCU athletic programs. The opportunity to study and compete at an HBCU is an invitation to join the incredibly rich athletic tradition central to the culture of these schools for the past century! From the football “classics” that have drawn millions of fans dating back to the 1920’s to rivalries like the “Battle of the Firsts” between Cheyney (PA) State and Lincoln (PA) University, or the “BoomBox Classic” between Southern University and Jackson State, competing at an HBCU means participating in historically significant competitions central to the identities of these schools and communities.
There are 5 traditional HBCU conferences. In Division 1, the SWAC is original article. Along with the Ivy and the MEAC, its teams do not compete in the NCAA Football Championship, rather the East and West Divisions play for an opportunity to face the MEAC Champion in the Celebration Bowl. The SWAC’s membership is entirely made up of southern public institutions.
The MEAC encompasses Division 1 HBCU’s along the eastern seaboard, from Delaware to South Carolina, including Howard University in Washington, D.C. One of its biggest rivalries is outside the conference now, the “Real HU” competition between Howard and Hampton University (Hampton left the MEAC and is a member of the Big South Conference) continues to be one of the social events of year, even when both teams are struggling on the field.
The CIAA is the oldest HBCU circuit and competes in Division 2. Its men’s basketball conference tournament draws over 100,000 fans annually. The SIAC is the CIAA’s long standing southern rival and traditionally leads NCAA Division 2 in football attendance. In the NAIA, the GCAC is the only all-HBCU conference, although the Red River Athletic Conference is home to several former SWAC institutions.
The List: HBCU Athletic Programs
School | Website | Affiliation | Conference | Football | Basketball | Soccer | XC/Track | Baseball | Softball | Volleyball | Golf | Tennis | Bowling | Lacrosse | Swimming | Wrestling | Sailing | Equestrian | Triathlon | Beach Vball | Rowing | Flag Football | Gymnastics |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama A&M University | http://aamusports.com/ | NCAA D1 | SWAC | M | M/W | W | M/W | M | W | W | M | M/W | W | ||||||||||
Alabama State University | http://bamastatesports.com/ | NCAA D1 | SWAC | M | M/W | W | M/W | M | W | W | M/W | M/W | W | ||||||||||
Alcorn State University | http://alcornsports.com/ | NCAA D1 | SWAC | M | M/W | W | M/W | M | W | W | M/W | ||||||||||||
Bethune-Cookman University | https://bcuathletics.com/ | NCAA D1 | SWAC | M | M/W | M/W | M | W | W | M/W | M/W | W | |||||||||||
Coppin State University | https://coppinstatesports.com/ | NCAA D1 | MEAC | M/W | M/W | M | W | W | M/W | W | |||||||||||||
Delaware State University | https://dsuhornets.com/ | NCAA D1 | MEAC | M | M/W | W | M/W | M | W | W | W | W | W | W | W | W | |||||||
Florida A&M University | https://famuathletics.com/ | NCAA D1 | SWAC | M | M/W | M/W | M | W | W | M | W | W | |||||||||||
Grambling State University | http://www.gsutigers.com/ | NCAA D1 | SWAC | M | M/W | W | M/W | M | W | W | W | W | |||||||||||
Hampton (VA) University | https://hamptonpirates.com/ | NCAA D1 | CAA | M | M/W | W | M/W | W | W | M/W | M | M/W | W | ||||||||||
Howard University | https://hubison.com/ | NCAA D1 | MEAC | M | M/W | M/W | M/W | W | W | M/W | M/W | W | W | M/W | |||||||||
Jackson State University | http://www.gojsutigers.com/ | NCAA D1 | SWAC | M | M/W | W | M/W | M | W | W | M/W | W | |||||||||||
Mississippi Valley State University | http://mvsusports.com/ | NCAA D1 | SWAC | M | M/W | W | M/W | M | W | W | M/W | ||||||||||||
Morgan State University | https://morganstatebears.com/ | NCAA D1 | MEAC | M | M/W | M/W | W | W | M/W | W | |||||||||||||
Norfolk State University | https://nsuspartans.com/ | NCAA D1 | MEAC | M | M/W | M/W | M | W | W | M/W | W | ||||||||||||
North Carolina A&T State University | https://ncataggies.com/ | NCAA D1 | CAA | M | M/W | M/W | M | W | W | M/W | M/W | W | |||||||||||
North Carolina Central University | https://nccueaglepride.com/ | NCAA D1 | MEAC | M | M/W | M/W | W | W | M | M/W | |||||||||||||
Prairie View A&M University | http://www.pvpanthers.com/ | NCAA D1 | SWAC | M | M/W | W | M/W | M | W | W | M/W | M/W | W | ||||||||||
South Carolina State University | https://www.scsuathletics.com/ | NCAA D1 | MEAC | M | M/W | W | M/W | W | W | M/W | |||||||||||||
Southern University | http://gojagsports.com/ | NCAA D1 | SWAC | M | M/W | W | M/W | M | W | W | W | W | |||||||||||
Tennessee State University | https://tsutigers.com/ | NCAA D1 | Ohio Valley | M | M/W | M/W | W | W | M/W | M/W | |||||||||||||
Texas Southern University | http://athletics.tsu.edu/ | NCAA D1 | SWAC | M | M/W | W | M/W | M | W | W | M/W | W | |||||||||||
University of Arkansas at Pine Bluff | http://www.uapblionsroar.com/ | NCAA D1 | SWAC | M | M/W | W | M/W | M | W | W | M/W | ||||||||||||
University of Maryland, Eastern Shore | https://easternshorehawks.com/ | NCAA D1 | MEAC | M/W | M/W | M | W | W | M/W | W | |||||||||||||
Albany State University | http://www.asugoldenrams.com/ | NCAA D2 | SIAC | M | M/W | W | M/W | M | W | W | W | ||||||||||||
Allen University | http://www.auyellowjackets.com/ | NCAA D2 | SIAC | M | M/W | W | M/W | W | W | M | |||||||||||||
Benedict College | https://benedicttigers.com/ | NCAA D2 | SIAC | M | M/W | M/W | M | W | M/W | M/W | |||||||||||||
Bluefield State University | https://go-bstate.com/ | NCAA D2 | CIAA | M | M/W | W | M/W | M | W | M/W | M/W | M/W | W | M/W | M | ||||||||
Bowie State | https://bsubulldogs.com/ | NCAA D2 | CIAA | M | M/W | M/W | W | W | W | W | |||||||||||||
Central State University | https://maraudersports.com/ | NCAA D2 | SIAC | M | M/W | M/W | M/W | ||||||||||||||||
Cheyney State University | https://cheyneywolves.com/ | None | M/W | W | |||||||||||||||||||
Claflin University | https://athletics.claflin.edu/ | NCAA D2 | CIAA | M/W | M/W | M | W | W | |||||||||||||||
Clark Atlanta University | https://clarkatlantasports.com/ | NCAA D2 | SIAC | M | M/W | M/W* | M | W | W | W | |||||||||||||
Edward Waters University | https://www.ewctigerpride.com/ | NCAA D2 | SIAC | M | M/W | W | M/W | M | W | M/W | |||||||||||||
Elizabeth City State University | https://ecsuvikings.com/ | NCAA D2 | CIAA | M | M/W | M/W XC | W | W | M | W | W | ||||||||||||
Fayetteville State University | https://fsubroncos.com/ | NCAA D2 | CIAA | M | M/W | M/W | W | W | M | W | |||||||||||||
Fort Valley State University | https://fvsusports.com/ | NCAA D2 | SIAC | M | M/W | M/W | W | M/W | M | ||||||||||||||
Johnson C. Smith University | https://goldenbullsports.com/ | NCAA D2 | CIAA | M | M/W | M/W | W | W | M | M/W | W | ||||||||||||
Kentucky State University | https://ksuthorobreds.com/ | NCAA D2 | SIAC | M | M/W | M/W | M | W | W | M | |||||||||||||
Lane College | https://golcdragons.com/ | NCAA D2 | SIAC | M | M/W | M/W | M | W | W | M/W | |||||||||||||
Lemoyne-Owen College | https://athletics.loc.edu/ | NCAA D2 | SIAC | M/W | M/W* | M | W | W | M | M/W | |||||||||||||
Lincoln University | https://lulions.com/ | NCAA D2 | CIAA | M | M/W | W | M/W | M | W | M/W | |||||||||||||
Lincoln University of Missouri | https://lubluetigers.com/ | NCAA D2 | MIAA | M | M/W | M/W | W | M/W | |||||||||||||||
Livingstone College | https://bluebearathletics.com/ | NCAA D2 | CIAA | M | M/W | M/W | W | W | M | W | |||||||||||||
Miles College | https://milesgoldenbears.com/ | NCAA D2 | SIAC | M | M/W | M/W | M | W | W | ||||||||||||||
Morehouse College | https://morehouseathletics.com/ | NCAA D2 | SIAC | M | M | M | M | M | M | M | |||||||||||||
Savannah State University | https://ssuathletics.com/ | NCAA D2 | SIAC | M | M/W | M/W | M | W | W | M/W | W | ||||||||||||
Shaw University | https://www.shawbears.com/ | NCAA D2 | CIAA | M | M/W | M/W | M/W | W | W | M/W | W | ||||||||||||
St. Augustine's University | https://saintaugfalcons.com/ | NCAA D2 | CIAA | M | M/W | M/W | W | W | M | W | |||||||||||||
Tuskegee University | https://goldentigersports.com/ | NCAA D2 | SIAC | M | M/W | M/W | M | W | W | M/W | |||||||||||||
University of the District of Columbia | https://www.udcfirebirds.com/ | NCAA D2 | ECC | M/W | M | W | W | M/W | |||||||||||||||
Virginia State University | https://govsutrojans.com/ | NCAA D2 | CIAA | M | M/W | M/W | M | W | W | M | M/W | W | |||||||||||
Virginia Union University | https://vuusports.com/ | NCAA D2 | CIAA | M | M/W | M/W | W | W | M | W | |||||||||||||
West Virginia State University | https://wvsuyellowjackets.com/ | NCAA D2 | MEC | M | M/W | W | W XC | M | W | W | M | M/W | |||||||||||
Winston-Salem State University | https://www.wssurams.com/ | NCAA D2 | CIAA | M | M/W | M/W* | W | W | M | ||||||||||||||
Dillard University | http://www.dillardbleudevils.com/ | NAIA | GCAC | M/W | M/W | W | |||||||||||||||||
Fisk University | http://www.fiskathletics.com/ | NAIA | GCAC | M/W | M | M/W | W | M/W | W | ||||||||||||||
Florida Memorial University | https://fmuathletics.com/ | NAIA | The Sun Conference | M | M/W | M/W | M/W | M | W | W | W | W | |||||||||||
Harris-Stowe State University | https://hornetsathletics.com/ | NAIA | AMC | M/W | M/W | M/W | M | W | W | ||||||||||||||
Huston-Tillotson University | http://www.htramsathletics.com/ | NAIA | RRAC | M/W | M/W | M/W | M | W | W | ||||||||||||||
Jarvis Christian College | http://www.jccbulldogs.com/ | NAIA | RRAC | M/W | M/W | M/W | M | W | W | M/W | |||||||||||||
Langston University | http://www.langstonsports.com/ | NAIA | RRAC | M | M/W | M/W | W | W | |||||||||||||||
Paul Quinn College | http://www.pqc.edu/athletics/ | NAIA | RRAC | M/W | M/W | W | |||||||||||||||||
Philander Smith College | https://www.philanderathletics.com/ | NAIA | GCAC | M/W | M/W | W | |||||||||||||||||
Rust College | https://www.rustcollege.edu/about-rust-college/athletics/ | NAIA | GCAC | M/W | M/W | M | W | ||||||||||||||||
Southern University - New Orleans | https://www.suno.edu/page/athletics | NAIA | GCAC | M/W | W | ||||||||||||||||||
Talladega College | http://www.talladegatornadoes.com/ | NAIA | GCAC | M/W | M/W | M/W | M | W | W | ||||||||||||||
Texas College | https://www.tcsteersathletics.com/ | NAIA | RRAC | M | M/W | M/W | M/W | M | W | W | |||||||||||||
Tougaloo College | http://www.tougaloobulldogs.com/ | NAIA | GCAC | M/W | XC Only | M | W | ||||||||||||||||
University of the Virgin Islands | https://uvi.edu/student-life/athletics/default.aspx | NAIA | GCAC | M/W | M | M/W | |||||||||||||||||
Voorhees College | https://www.voorhees.edu/athletics | NAIA | Independent | M/W | M/W | M | W | ||||||||||||||||
Wilberforce University | http://www.wilberforceathletics.com/ | NAIA | Independent | M/W | M/W | M | M/W | ||||||||||||||||
Wiley College | https://www.wileyathletics.com/ | NAIA | GCAC | M/W | M/W | M/W | M | W | |||||||||||||||
Xavier University of Louisiana | https://xulagold.com/ | NAIA | RRAC | M/W | M/W | M | W | W | M/W | ||||||||||||||
Clinton College | https://www.clintongoldenbears.com/ | NCCAA | Independent | M/W | W | ||||||||||||||||||
Oakwood University | http://www.oakwoodambassadors.com/ | NAIA | GCAC | M/W | M/W | M | W | W | |||||||||||||||
Paine College | https://paineathletics.com/ | NCCAA | Independent | M/W | M | W | W | ||||||||||||||||
Virginia University - Lynchburg | https://vul.prestosports.com/landing/index | NCCAA | NCCAA | M | M/W | M/W | |||||||||||||||||
Bishop State College | https://www.bishop.edu/athletics | NJCAA | ACCC | M/W | M | W | W | M/W | |||||||||||||||
Coahama Community College | https://coahomasports.com/ | NJCAA | MACCC | M | M/W | M/W | M | W | |||||||||||||||
Denmark Technical College | https://www.denmarktech.edu/athletics/ | NJCAA | Region 10 | M/W | |||||||||||||||||||
Gadsden State Community College | https://www.gadsdenstate.edu/athletics.cms | NJCAA | ACCC | M/W | W | M | |||||||||||||||||
Hinds Community College @ Utica | https://sports.hindscc.edu/ | NJCAA | MACCC | M | M/W | M/W | M/W | M | W | M | M/W | ||||||||||||
Lawson State Community College | https://athletics.lawsonstate.edu/ | NJCAA | ACCC | M/W | M | W | |||||||||||||||||
Southwestern Christian College | https://www.swcc.edu/athletics.htm | NJCAA | Region 5 | M/W | M/W | W |
* - one program is cross country only, see the school's website for details
Note: The conference listed for each institution is the primary affiliation of the athletic program. An individual sport program may compete as an affiliate in another conference based on any number of factors.
Find an error or omission? Please email [email protected] so we can update!
A Guide to Opportunities in HBCU Baseball
Historically Black Colleges and Universities have sponsored vibrant and successful baseball programs for over a century, and much like at the professional level, the history of these programs is one of incredible achievement. In the modern era, the strength of HBCU baseball is concentrated in the SWAC, SIAC, and in the NAIA, the Red River Athletic Conference. The SWAC and MEAC champions get automatic bids to the NCAA championships in Division 1, while the SIAC champion earns a spot in the Division 2 championship.
For more information on HBCU baseball across all divisions, Black College Nines is our suggested "go-to" source with coverage from members of the National Collegiate Baseball Writers Association. BCN also sponsors the HBCU Small College World Series.
Full disclosure: BCN writer Michael Coker was instrumental in advising College Athletic Advisor on developing and improving this list of programs.
These HBCU baseball programs provide exceptional student-athlete experiences, care for the whole student and consistently achieve success on and off the field.
Division 1:
Southern University (SWAC)
Coach: Chris Crenshaw (1 year, 1 NCAA Regional appearance)
Southern University has always been a championship contender in the SWAC, they have won 28 conference titles and made 11 trips to NCAA Regionals. Chris Crenshaw is entering his 2nd season managing the Jaguars, after a successful stint as assistant coach/recruiting coordinator and looks to be building from strength to strength after a success first season in Baton Rouge.
Jackson State University (SWAC)
Coach: Omar Johnson (16th year, 4 NCAA regional appearances)
Coach Johnson is a proven winner at Jackson State is a consistent 30 game winner who also has a record of consistently inspiring high level academic achievement. The Tigers recruit diversity and talent from around the world.
Bethune-Cookman University (SWAC)
Coach: Jonathan Hernandez (4th year)
The former ASA Miami coach takes over the traditional MEAC powerhouse as they transition to the SWAC. The program has moved from strength to strength, is recruiting at a high level and will make an immediate impact on the SWAC title race this spring.
Division 2:
Miles (AL) College (SIAC)
Coach: Ty Roberts (5th year, 2 NCAA Regional appearances)
Coach Roberts replaced the legendary Kenneth Hatcher at the helm of the SIAC’s most decorated program prior to the 2017 season. The program has consistently lead the conference and competed successfully against the best teams across NCAA Division 2.
Albany State (GA) University (SIAC)
Coach: Scott Hemmings (5th year)
Coach Hemmings took over the Albany State program when Dalton State's team was merged into Albany athletic department in 2017. He had lead Dalton to its first ever NJCAA World Series in 2016 and the program has since moved from strength to strength. The Golden Rams earned a SIAC regular season title and back-to-back championship game appearances prior to covid-19 shutting down competition.
Virginia State University (independent in baseball, CIAA in all other sports)
Coach: Merrill Morgan (20th year, 4 NCAA Regional appearances)
The Trojans continue to field a talented team and play at a highly competitive level despite the CIAA dropping the baseball as a conference sport. Without the automatic bid, it is difficult for them to qualify for the NCAA tournament, but they still have a number of post-season opportunities to play for and compete all over the southeast under Coach Morgan’s leadership.